Energy-to-Compute site packages
Wellsite gas, packaged for on-site power.
We map gas that is flared or vented today in Alberta and Saskatchewan, group nearby sites into packages, and size each one for generators on site. Each package below opens a blind teaser. The operator and sites are disclosed under the PermianChain mandate and NDA.
Volumes from public Petrinex data, Oct 2025 to Sep 2026. Sizes are shown as ranges. No producer has committed any volume.
Province
Generator-ready gas
58 of 58 packages
| Package | Region | Generator-ready | Flared or vented | Sites | Producers | Steady |
|---|---|---|---|---|---|---|
| SK-01 | Southern Saskatchewan (east) | 15–20 MW | 15–20 MW | 6–10 | 5 | 100% |
| AB-02 | North-central Alberta | 10–15 MW | 15–20 MW | over 10 | 2 | 90% |
| AB-03 | North-central Alberta (west) | 10–15 MW | 15–20 MW | 3–5 | 4 | 90% |
| AB-01 | North-central Alberta | 5–10 MW | 20–30 MW | over 10 | 3 | 40% |
| AB-06 | North-central Alberta | 5–10 MW | 10–15 MW | 6–10 | 2 | 80% |
| AB-10 | Central Alberta | 5–10 MW | 5–10 MW | 1–2 | 1 | 100% |
| SK-03 | West-central Saskatchewan | 5–10 MW | 5–10 MW | 6–10 | 3 | 90% |
| SK-04 | West-central Saskatchewan | 5–10 MW | 5–10 MW | over 10 | 3 | 100% |
| SK-05 | Southern Saskatchewan (east) | 5–10 MW | 5–10 MW | 3–5 | 4 | 100% |
| AB-07 | Central Alberta | 5–10 MW | 5–10 MW | 6–10 | 1 | 80% |
| SK-02 | West-central Saskatchewan | 5–10 MW | 10–15 MW | 3–5 | 1 | 50% |
| SK-06 | Southern Saskatchewan (east) | 5–10 MW | 5–10 MW | 3–5 | 3 | 100% |
| SK-07 | West-central Saskatchewan | 5–10 MW | 5–10 MW | 6–10 | 4 | 90% |
| AB-05 | North-central Alberta | 5–10 MW | 10–15 MW | over 10 | 2 | 50% |
| AB-17 | North-central Alberta | 5–10 MW | 5–10 MW | 3–5 | 1 | 100% |
| AB-14 | Central Alberta | 3–5 MW | 5–10 MW | 6–10 | 4 | 100% |
| AB-18 | Southern Alberta (east) | 3–5 MW | 5–10 MW | 3–5 | 2 | 80% |
| AB-23 | North-central Alberta | 3–5 MW | 3–5 MW | 3–5 | 1 | 100% |
| AB-24 | North-central Alberta | 3–5 MW | 3–5 MW | 3–5 | 2 | 100% |
| AB-12 | North-central Alberta | 3–5 MW | 5–10 MW | 6–10 | 3 | 40% |
| AB-20 | North-central Alberta | 3–5 MW | 5–10 MW | 3–5 | 1 | 70% |
| AB-25 | Central Alberta (east) | 3–5 MW | 3–5 MW | 6–10 | 2 | 80% |
| AB-30 | Northern Alberta | 3–5 MW | 3–5 MW | 3–5 | 1 | 90% |
| AB-32 | Central Alberta | 3–5 MW | 3–5 MW | 3–5 | 2 | 100% |
| AB-34 | North-central Alberta (west) | 3–5 MW | 3–5 MW | 1–2 | 1 | 90% |
| AB-36 | Central Alberta | 3–5 MW | 3–5 MW | 3–5 | 1 | 100% |
| SK-11 | West-central Saskatchewan | 3–5 MW | 3–5 MW | 3–5 | 2 | 70% |
| SK-13 | Southern Saskatchewan (east) | 3–5 MW | 3–5 MW | 3–5 | 4 | 90% |
| AB-09 | North-central Alberta (west) | 2–3 MW | 5–10 MW | 3–5 | 4 | 80% |
| AB-21 | North-central Alberta | 2–3 MW | 5–10 MW | 3–5 | 3 | 40% |
| AB-26 | Central Alberta (east) | 2–3 MW | 3–5 MW | 6–10 | 3 | 60% |
| AB-38 | North-central Alberta | 2–3 MW | 3–5 MW | 6–10 | 2 | 70% |
| AB-39 | North-central Alberta (west) | 2–3 MW | 3–5 MW | 1–2 | 2 | 60% |
| AB-40 | North-central Alberta (east) | 2–3 MW | 3–5 MW | 3–5 | 1 | 90% |
| AB-43 | North-central Alberta (west) | 2–3 MW | 3–5 MW | 3–5 | 2 | 80% |
| SK-08 | West-central Saskatchewan | 2–3 MW | 5–10 MW | 6–10 | 3 | 40% |
| SK-10 | Southern Saskatchewan (east) | 2–3 MW | 3–5 MW | 3–5 | 3 | 60% |
| SK-12 | Southern Saskatchewan (east) | 2–3 MW | 3–5 MW | 3–5 | 3 | 50% |
| SK-15 | Southern Saskatchewan (east) | 2–3 MW | 3–5 MW | 6–10 | 4 | 80% |
| AB-11 | North-central Alberta (west) | 1–2 MW | 5–10 MW | 6–10 | 8 | 50% |
| AB-22 | Central Alberta (west) | 1–2 MW | 3–5 MW | 3–5 | 1 | 100% |
| AB-27 | Central Alberta (west) | 1–2 MW | 3–5 MW | 3–5 | 3 | 60% |
| AB-28 | North-central Alberta | 1–2 MW | 3–5 MW | 3–5 | 2 | 80% |
| AB-31 | Central Alberta (west) | 1–2 MW | 3–5 MW | 3–5 | 3 | 30% |
| AB-33 | Central Alberta | 1–2 MW | 3–5 MW | 6–10 | 1 | 40% |
| AB-37 | North-central Alberta (west) | 1–2 MW | 3–5 MW | 3–5 | 4 | 30% |
| AB-41 | North-central Alberta | 1–2 MW | 3–5 MW | 3–5 | 2 | 50% |
| AB-42 | North-central Alberta | 1–2 MW | 3–5 MW | 3–5 | 2 | 30% |
| SK-14 | Southern Saskatchewan (east) | 1–2 MW | 3–5 MW | 3–5 | 3 | 100% |
| AB-04 | Northern Alberta (east) | 0–1 MW | 10–15 MW | 1–2 | 2 | 100% |
| AB-08 | North-central Alberta (west) | 0–1 MW | 5–10 MW | 3–5 | 1 | 100% |
| AB-13 | North-central Alberta (west) | 0–1 MW | 5–10 MW | 3–5 | 3 | 30% |
| AB-15 | North-central Alberta (west) | 0–1 MW | 5–10 MW | 6–10 | 5 | 70% |
| AB-16 | North-central Alberta (east) | 0–1 MW | 5–10 MW | 6–10 | 4 | 10% |
| AB-19 | Central Alberta | 0–1 MW | 5–10 MW | 1–2 | 2 | 70% |
| AB-29 | North-central Alberta (west) | 0–1 MW | 3–5 MW | 3–5 | 3 | 70% |
| AB-35 | Southern Alberta | 0–1 MW | 3–5 MW | 1–2 | 1 | 20% |
| SK-09 | Southern Saskatchewan (east) | 0–1 MW | 3–5 MW | 6–10 | 4 | 60% |
